Least Cost Routing Calculator
Use the calculator below to work out how much RDC could save you with our least cost routing solution.
What is your current annual phone useage?
Calls
| Current annual cost | RDC annual cost | Annual saving | |
|---|---|---|---|
| Local calls: | |||
| National calls: | |||
| Mobile calls: | |||
| TOTAL: |
Line rental
| BT annual cost | RDC annual cost | Annual saving | |
|---|---|---|---|
| 1 year: | £164.60 | - | - |
| 3 year term: | - | £148.14 | £16.46 |
| 5 year term: | - | £131.68 | £32.92 |
Total saving including calls and line rental over 5 years:
